NEW MOUNT CARMEL CEMETERY -  MAP OF
CONGREGATION BNEI SCHLOME ANSHEI ZEIMEL 1926

1

Row 1 of Children

2

Row 2 of Children

3

Row 3 of Children

4 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 P

A

T

H

35
18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
5 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
6 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
7 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
8 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
9 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
10 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
11 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
12 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
13 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 Entrance 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
 

Plots in Green are unused.
Plots in Blue are where people are buried.
Plots in Pink are reserved plots.

Row numbers are shown in the yellow blocks on the left side of the map.

Address:
Mount Carmel Cemetery
83-85 Cypress Hills Street, Glendale, New York 11385, U.S.A.    Tel: 718-366-5900

RETURN TO BNEI SCHLOME ANSHEI ZEIMEL
CEMETERY HOME PAGE

Copyright © 2004, Barry Mann and Jeffrey Levin