MOUNT NEBOH CEMETERY - CONGREGATION BNEI SCHLOME ANSHEI ZEIMEL 1897

INDEX & PHOTOS OF TOMBSTONES, BY FIRST NAME WITHIN LAST NAME SEQUENCE

To view a PHOTO click the underlined numbers under the "PHOTO" heading.   FOR EXAMPLE  5-24.   To return to this list after viewing a photo, use the BACK button on your browser.

Use the scroll bar on the right to browse through all the names, or click on the letters below to view names starting with these letters. The PHOTO number also refers to the location of the tombstone in the cemetery.  FOR EXAMPLE   5-24  refers to tombstone number 24 in row 5.

A-B    C-F    G-J    K-L    M-P    R-S   T-Z

 
ROW GRAVE LASTNAME FIRST NAME FATHER DATE OF BIRTH DATE OF DEATH AGE COMMENTS PHOTO
5 24 Abraham Annie None 17-DEC-1880 13-JUN-1917 36   5-24
1 11 Abrams Benzion Abraham 8-DEC-1924 66   1-11
1 34 Abrams Malke David 26-APR-1936 84   1-34
5 14 Arensberg Hyman Zvi Dov 25-DEC-1870 24-MAR-1908 37   5-14
2 22 August Esther B. Yehuda Leib 31-JUL-1932 55   2-22
2 42 August Isaac David 6-OCT-1942 63   2-42
2 20 Baer Samuel Baruch Mordekhai 7-MAR-1931 52   2-20
2 21 Baer Yetta Tsadok 24-AUG-1959 80   2-21
2 5 Ballin Ella Moshe 25-NOV-1927 59   2-5
3 16 Ballin Hyman Moishe Rueben 2-MAY-1872 28-JAN-1943 70   3-16
2 6 Ballin Isaac Dov Ber 7-JUL-1941 75   2-6
3 15 Ballin Sarah Shmuel Eli 6-AUG-1879 19-SEP-1979 100   3-15
1 30 Barnett Benjamin Mikkhal 20-MAR-1934 73   1-30
ROW GRAVE LASTNAME FIRST NAME FATHER DATE OF BIRTH DATE OF DEATH AGE COMMENTS PHOTO
5 26 Barnett Millie Benyamin Baruch 15-MAR-1898 7-APR-1908 10   5-26
1 31 Barnett Tillie Gutel Meyer 7-JAN-1937 65   1-31
2 4 Berman Helen Henokh 20-SEP-1947 75   2-4
2 3 Berman Marcus Kalman 11-JUL-1927 62   2-3
1 26 Blank Benjamin Yehuda Leib 11-JAN-1933 37   1-26
3 27 Blank Ida Daniel 25-SEP-1952 86   3-27
1 9 Blank Louis Zvi Hirsh 29-DEC-1923 73   1-9
5 27 Blecher Annie Zalman 29-JAN-1905   6 years 2 months 5-27
1 7 Blecher Hirsh Ariya 5-DEC-1923 71   1-7
2 7 Blecher I. Salomon Ariya 2-JAN-1928 67   2-7
1 8 Blecher Rebecca Yechiel 29-SEP-1929 72   1-8
2 8 Blecher Sarah Moshe 4-APR-1948 88   2-8
back 3 Bloom Becki Israel 6-JAN-1951 69   Back-3
1 25 Bloom Rueben Moshe 4-DEC-1932 64   1-25
ROW GRAVE LASTNAME FIRST NAME FATHER DATE OF BIRTH DATE OF DEATH AGE COMMENTS PHOTO
5 13 Bloom Sarah Meyer 18-OCT-1907 68   5-13
5 3 Bloom Tonie Yona 27-JAN-1903 38   5-3
4 8 Bogin Harris Yitschak 4-NOV-1917 55   4-8
1 17 Bookay Hannah Yaakov 9-NOV-1955 90   1-17
1 16 Bookay Yeoheal M. Zvi 30-OCT-1926 73   1-16
2 15 Brenner Jacob Leib 12-JAN-1930 68   2-15
1 2 Brenner Sarah Yosef 29-NOV-1921 58   1-2
5 15 Cohen Annie Kopel ? 13-OCT-1874 11-APR-1909 34   5-15
3 30 Cohen Kate Yona 21-JAN-1955 80   3-30
3 8 Cohen Louis Yitschak 29-APR-1940 67   3-8
1 15 Cohen Minnie Gershon Yehuda 5-JUL-1857 16-DEC-1930 73 Daughter of Gershon Horowitz 1-15
1 3 Cohen Samuel Moshe Hacohen 15-JAN-1922 60   1-3
4 17 Cohen Sophie Shmuel Hacohen 15-APR-1923 22   4-17
5 23 Cohn Sarah Yitschak Zelig 17-MAY-1917 48   5-23
2 37 Deutsch Esther Yehuda 27-MAR-1959 88   2-37
ROW GRAVE LASTNAME FIRST NAME FATHER DATE OF BIRTH DATE OF DEATH AGE COMMENTS PHOTO
2 36 Deutsch Ignatz Aba 24-APR-1940 71   2-36
1 35 Drew Rebecca Abraham Zvi 15-MAY-1892 4-JUL-1937 45   1-35
5 2 Elasowitz Rebecca None 27-SEP-1881 20-AUG-1899 17   5-2
5 12 Elsowitz Feiga Abraham 27-MAY-1907 56   5-12
1 1 Elsowitz Gutel Yekutiel Ziskind 24-NOV-1921 78   1-1
3 1 Elswit Marcus Yosef 20-SEP-1932 69   3-1
3 11 Elswit Mina Lipman +? 9-JAN-1941 77   3-11
4 4 Elysowitz Freida Yehuda Leib 22-JAN-1912 67   4-4
5 9 Elysowitz Joseph Yekutiel Zisel 14-DEC-1905 66   5-9
4 18 Esserman Jennie Beunah ? Moshe 24-FEB-1924 42   4-18
Back 6 Fibbus Leah Shimai? 16-DEC-1947 85   Back-6
2 43 Fibbus Louis Yehuda Halevi 28-NOV-1943 84   2-43
1 42 Fitzer Joseph Ariya Leib 11-OCT-1939 59   1-42
1 43 Fitzer Kate Moshe 15-MAR-1943 59   1-43
ROW GRAVE LASTNAME FIRST NAME FATHER DATE OF BIRTH DATE OF DEATH AGE COMMENTS PHOTO
1 23 Freedman Esther Abraham Aba 2-MAR-1932 N   1-23
3 12 Freedman Ike Nachum Dov 24-FEB-1942 79   3-12
4 13 Freedman Sarah Judith Yitschak 10-MAR-1891 5-MAR-1920 28   4-13
2 23 Friedman Benjamin Kalman 21-DEC-1931 38   2-23
2 9 Friedman Israel Moshe 19-APR-1928 58   2-9
4 9 Friedman Shava M. Asher 25-APR-1918 50   4-9
3 35 Gelb Harry Israel Yehuda 8-NOV-1961 86   3-35
1 29 Gelb Yetta Sakhna Hacohen 8-JUN-1933 48   1-29
3 10 Gell Abraham Israel Yehuda 28-DEC-1940 70   3-10
4 22 Gell Mary Meyer 16-APR-1922 37   4-22
3 32 Gell Max Israel Yehuda 25-JAN-1955 N   3-32
3 9 Gell Sarah Yitschak Hacohen 26-DEC-1951 80   3-9
3 31 Gell Solomon Israel Yehuda 27-APR-1955 N   3-31
1 14 Gold Betty Gershon Yehuda 15-NOV-1860 9-APR-1926 65 Daughter of Gershon Horowitz 1-14
ROW GRAVE LASTNAME FIRST NAME FATHER DATE OF BIRTH DATE OF DEATH AGE COMMENTS PHOTO
4 26 Goldstein Abraham Yaakov 25-JUN-1918 33   4-26
4 25 Goldstein Sarah Eliezer 9-AUG-1986 98   4-25
1 13 Gross Harry H. ? 22-FEB-1926 45   1-13
1 18 Gross Sarah Eliezer 13-NOV-1926 66   1-18
5 19 Gross Solomon Dov Ber ? JUN 42? Ilegible 5-19
4 2 Heyman Abraham Shimon 31-JAN-1911 65   4-2
1 39 Hoff Abraham Haikel Baruch Halevi 29-OCT-1938 N   1-39
1 4 Horovitz Isaac Yehuda Leib 29-JAN-1922 38   1-4
4 11 Horowitz Elke Yechiel 7-JAN-1919 83   4-11
4 1 Horowitz Gershon Shimon ? 29-AUG-1905 70   4-1
3 14 Horowitz Louis Yitschak Halevi 27-NOV-1942 90   3-14
1 6 Horowitz Mollie Chaim 22-AUG-1923 63   1-6
1 12 Hurwitz Rachel Israel 22-JAN-1925 82   1-12
2 16 Jacobson Abraham Yitschak 8-MAR-1930 73   2-16
ROW GRAVE LASTNAME FIRST NAME FATHER DATE OF BIRTH DATE OF DEATH AGE COMMENTS PHOTO
2 17 Jacobson Jennie Shlomo 22-JUL-1944 84   2-17
4 6 Jaffe Abraham Shimon Gershon 7-FEB-1913 51   4-6
1 5 Jaffe Masa Dov 13-MAR-1923 95   1-5
5 11 Jaffe Simon Abraham 20-OCT-1906 76   5-11
2 26 Kahn Hannah Yaakov Shimon 11-JUL-1944 76   2-26
4 23 Kahn Harry Tuvia ? 1921   Date in Hebrew only 5681 4-23
2 44 Kahn Jennie Abraham 10-MAY-1944 51   2-44
5 20 Kahn Louis Yitschak Aizik Cohen 20-MAY-1915 17   5-20
4 19 Kahn Max Yitschak Aizik Cohen 16-AUG-1925 36   4-19
2 25 Kahn Rev. Isaac Zvi 24-AUG-1924 75   2-25
2 10 Katz Rubin Shmuel 7-FEB-1928 35   2-10
3 22 Katz Sarah Aharon 3-FEB-1947 89   3-22
4 7 Kesser Moses Eliezer     llegible 4-7
Back 7 Klavans Rose Moshe Leib 8-SEP-1965 82   Back-7
ROW GRAVE LASTNAME FIRST NAME FATHER DATE OF BIRTH DATE OF DEATH AGE COMMENTS PHOTO
3 19 Klawans Henry Eliezer 3-DEC-1944 63   3-19
4 14 Klawansky Eliezer Yaakov Mordechai 23-MAR-1920 71   4-14
3 5 Klawansky Malke Israel 30-JAN-1938 N   3-5
3 25 Klawansky Mary Chaim Shmuel 21-MAR-1886 1-MAY-1973 87   3-25
3 24